
Company Type:Buyer Update Time:2025-04-18 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20171228 | ||
Consignee | CAMEROON OIL TRANSPORT CO ![]() |
||
Consignee address | C/O CLIVEDEN PETROLEUM CO LTD B.P. 5229, RUE 6601, QUARTIER N'DAR N'DJAMENA, THE REPUBLIC OF CHAD | ||
Shipper | CAMEROON OIL TRANSPORT CO ![]() |
||
Shipper address | C/O CLIVEDEN PETROLEUM CO LTD B.P. 5229, RUE 6601, QUARTIER N'DAR N'DJAMENA, THE REPUBLIC OF CHAD | ||
NotifyParty | CIGTO REFINING AND CHEMICAL | ||
Notifier address | 1802 NUECES BAY BLVDCORPUS CHRISTI, TX 78407- | ||
Loading port | KOME KRIBI CAMER | Destination port | CORPUS CHRISTI, TX |
Origin | cameroon | ||
Mark & Model | NMNN | ||
Product description | 479,817 BBLS DOBA BLEND CRUDE OIL Translation | ||
Quantity | 1 | Quantity unit | LBK |
Weight | 68114880 | Weight unit | KG |
Measurement | 0 | Measurement unit | - |
B/l number | SBKAC6ZB900417B | Carrier | SBKA |
Vessel name | SONANGOL HUILA | Voyage | 01704 |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171228 | - | ![]() |
Cameroon | KOME KRIBI CAMER | CORPUS CHRISTI, TX |